Competitive intelligence briefing on private real estate lending, prepared by AIKO for Trilith Funding. Covers nine named competitors and a long tail of roughly 290 advertisers, the creative each is running, the hooks the category works, and how it converts.
Competitive Intelligence
A read of the live advertising and organic output of the lenders Trilith competes with for the same borrower.
Ad data as of 13 September 2026, refreshed daily.
The board
Every lender tracked, ordered by the size of its book — the ones with no published figure sit in the middle, and the two regional shops, ruled in ochre, come last. Ad count does not follow book size. The heaviest advertisers in the category are at the bottom of this table, not the top, and that mismatch is the finding. Volume is lifetime or annual originations; ad counts are live Meta ads, refreshed daily.
| Lender | Origination volume | Live Meta ads | Social reach | Position they are buying |
|---|---|---|---|---|
| Kiavi | ≈$8B / yr — #1 in the US | 44 live ads | 33.1K FB · 11.9K IG | “You Find It, Kiavi will Fund It” |
| CoreVest | $7.8B · 35,000 projects | no paid ads | 8.8K FB · 6.1K IG | buys no position |
| Lima One Capital | $2B+ funded | 40 live ads | 15.5K FB · 8.2K IG | “High leverage. Speed to close.” |
| Visio Lending | $1.5B in STR alone | 38 live ads | 1.7K FB · 1.6K IG | “5-star host, meet the #1 DSCR lender” |
| Anchor Loans | top-10 RTL originator | no paid ads | 4.7K FB · 41.6K CEO IG | “We focused on the opportunity” |
| RCN Capital | top-10 RTL originator | 11 live ads | 1.7K FB · 166 IG | “Skip the Bank’s Red Tape” |
| Civic Financial Services | institutional | 10 live ads | 5K FB | “Fast, flexible financing with personalized support” |
| LendingOne | — | 29 live ads | 3.3K FB · 8.1K IG | “Your next deal should not stall waiting on your lender” |
| New Silver | — | 7 live ads | 2.6K FB · 1.5K IG | “Your lender should be your first call” |
| Renovo Financial | — | 8 live ads | 1.6K FB · 4.5K IG | “National lending power. Local lending love.” |
| Temple View Capital | — | 2 live ads | 812 FB · 1.4K IG | “Pain points we’ve experienced ourselves” |
| Capital Fund 1 | regional · Scottsdale AZ | 119 live ads | 1.4K FB · 3.9K IG | “Close in 10 days with no income verification” |
| Griffin Funding | regional · San Diego CA | 45 live ads | 6.3K FB | “Traditional mortgage rules don’t always tell the full story” |
The long tail — 966 live ads from 290 advertisers · a sample below
Bayport Funding · Black Label Capital · Pacific Equity and Loan · Investmark Mortgage · Loan Mountain Capital · National Private Lending · REI Capital Fund · Stackd Capital · Lennox Lending · Mako Loans · IEO Loan Group · Stone Bridge Mortgage · Upperhand Solutions · Griffin Funding · Launch Financial Group · Springboard To Wealth · Strong Home Mortgage · The DSCR Shop · NewKey Lending · Red Heart Capital · Pulpos Capital Group · Levine Capital · LendingWise · Investment Property Brothers · KisonTeam · West Capital Lending · My Lending Genie · plus creators Grant Cardone and Brandon Turner
The creative wall
Paid creative currently in market, verbatim, refreshed weekly. Every card opens the asset as it ran. Organic posts are excluded — this is what these lenders are buying, not what they are posting. The longest-running ad here has been in market 75 days; in paid social, longevity is the closest thing to a public performance signal.
Hook taxonomy
Ordered by how heavily the category leans on each one. The last two came from outside the primary corpus.
Admit the fear, name financing as the villain, resolve with the brand.
The most aggressive line anyone is running.
Flatter the operator’s craft, then indict their financing for not matching it.
Line-item deal math, no claim attached. The single best-performing format in this audience — and no lender uses it.
Conversion
| Button | Sends to | Ads | What it tells you |
|---|---|---|---|
Learn More | evergreen bridge page | 27 | Their default, highest-volume ask |
Get Offer | real-estate-agent page | 15 | A whole referral channel aimed at agents |
Get Estimate | new construction page | 12 | Calculator as the lead magnet |
See My Rate | Arizona state page | 4 | State-by-state landing pages |
Comment “KIAVI” | DM, then discount link | organic | Their single best asset — 5.7K views vs a 150–300 norm |
Book a meeting | broker-specific page | Visio | Half of Visio’s landing pages are broker-facing |
Grounded in the tracked corpora
Set WORKER_URL in briefing.html once the Worker is deployed.
Try
Enter sends; Shift+Enter adds a line.